| PHM | Pulte Holmes |
| CWTR | Coldwater Creek |
| MO | Altria Group |
| SSI | Stage Stores |
| NYX | New York Stock Exchange |
| CI | Cigna |
| HPQ | Hewlitt Packard |
| BA | Boeing |
| WFT | Weatherford |
| TGT | Target |
| ITW | Illinois Tool Works |
| BUCY | Bucyrus |
| FLR | Fluor |
| DEO | Diageo |
| BAC | Bank of America |
| C | Citigroup |
| TIE | Titanium Metals |
| NOVL | Novell |
| COP | Conoco Phillips (I) |
| UA | Under Armour (I) |
| BA | Boeing (I) |
Tuesday, September 8, 2009
Stocks I Own as of Today
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment